Miner Statistics1FQtX4T5…BXjBqSWm
Miner Statistics1FQtX4T5rLKLWVMA3gaSyhB4RYBXjBqSWm
0.009168
Unconfirmed Balance
0.426012
Unpaid Balance
156.547318
Total Paid
0.709581
Last 24 Hours Reward
16.03 GH/s
Current Hashrate
15.69 GH/s
Average Hashrate
4
Workers Online
05.01.2025 01:48:10
Last Share
0.0800 %
Your Round Share
99.49 %
Valid Share Rate
0.000000 ETC
Your estimated daily profit
Approximate reward calculation based on your current hashrate.
Worker | Current Hashrate | Average Hashrate | Last Share |
---|---|---|---|
Total | 16.03 GH/s | 15.69 GH/s | 1 seconds ago |
02E7CA10A81B | 4.05 GH/s | 3.90 GH/s | 2 seconds ago |
0A5F68141482 | 3.79 GH/s | 3.92 GH/s | 4 seconds ago |
8693BE2BDB47 | 4.09 GH/s | 3.92 GH/s | 8 seconds ago |
CAD0BAE18701 | 4.09 GH/s | 3.94 GH/s | 1 seconds ago |
Since you start to mine your hashrate grows gradually. Please wait.
The pool determines your hashrate based on the amount of shares sent by your mining rigs (workers). This value could be a little bit different from the reported hashrate (in your mining software). If the mining software provides the reported hashrate to the pool it is presented in the separate column above and on the hashrate chart.
Current hashrate - last 30 minutes of work, average hashrate - last 6 hour(s).
Worker is shown as offline if no shares have been submitted for the last 30 minutes. If this has happened check your rig first and then ping the pool.
- Blockchain Explorer Blockchain.com
- Statistics in JSON
Period | ETC | BTC | USD |
---|---|---|---|
Last 60 minutes | 0.030526 | 0.00000000 | 0.00 |
Last 12 hours | 0.363073 | 0.00000000 | 0.00 |
Last 24 hours | 0.709581 | 0.00000000 | 0.00 |
Today | 0.052854 | 0.00000000 | 0.00 |
Yesterday | 0.719548 | 0.00000000 | 0.00 |
Last 7 days | 5.339277 | 0.00000000 | 0.00 |
Last 30 days | 22.266436 | 0.00000000 | 0.00 |
Block number | Time | Reward | Your share % | |
---|---|---|---|---|
21,410,530 | 01/05/2025 1:41 AM | 0.001906Immature | 0.0940 % | |
21,410,517 | 01/05/2025 1:36 AM | 0.001054Immature | 0.0520 % | |
21,410,513 | 01/05/2025 1:35 AM | 0.001500Immature | 0.0740 % | |
21,410,483 | 01/05/2025 1:28 AM | 0.001419Immature | 0.0700 % | |
21,410,446 | 01/05/2025 1:21 AM | 0.001542Immature | 0.0760 % | |
21,410,443 | 01/05/2025 1:20 AM | 0.001746Immature | 0.0860 % | |
21,410,410 | 01/05/2025 1:13 AM | 0.000056Matured | 0.0880 % | Uncle |
21,410,401 | 01/05/2025 1:11 AM | 0.001581Matured | 0.0780 % | |
21,410,399 | 01/05/2025 1:11 AM | 0.002002Matured | 0.0980 % | |
21,410,386 | 01/05/2025 1:07 AM | 0.001298Matured | 0.0640 % | |
21,410,375 | 01/05/2025 1:05 AM | 0.000038Matured | 0.0600 % | Uncle |
21,410,370 | 01/05/2025 1:04 AM | 0.001622Matured | 0.0800 % | |
21,410,362 | 01/05/2025 1:03 AM | 0.001663Matured | 0.0820 % | |
21,410,360 | 01/05/2025 1:02 AM | 0.001419Matured | 0.0700 % | |
21,410,354 | 01/05/2025 1:02 AM | 0.001703Matured | 0.0840 % | |
21,410,343 | 01/05/2025 1:00 AM | 0.001217Matured | 0.0600 % | |
21,410,342 | 01/05/2025 1:00 AM | 0.001298Matured | 0.0640 % | |
21,410,324 | 01/05/2025 12:57 AM | 0.001419Matured | 0.0700 % | |
21,410,322 | 01/05/2025 12:57 AM | 0.001460Matured | 0.0720 % | |
21,410,316 | 01/05/2025 12:55 AM | 0.001460Matured | 0.0720 % | |
21,410,296 | 01/05/2025 12:51 AM | 0.001703Matured | 0.0840 % | |
21,410,291 | 01/05/2025 12:49 AM | 0.001419Matured | 0.0700 % | |
21,410,264 | 01/05/2025 12:42 AM | 0.001663Matured | 0.0820 % | |
21,410,262 | 01/05/2025 12:42 AM | 0.001257Matured | 0.0620 % | |
21,410,231 | 01/05/2025 12:32 AM | 0.001095Matured | 0.0540 % | |
21,410,214 | 01/05/2025 12:27 AM | 0.001298Matured | 0.0640 % | |
21,410,207 | 01/05/2025 12:25 AM | 0.001583Matured | 0.0780 % | |
21,410,191 | 01/05/2025 12:22 AM | 0.001460Matured | 0.0720 % | |
21,410,189 | 01/05/2025 12:22 AM | 0.001298Matured | 0.0640 % | |
21,410,188 | 01/05/2025 12:22 AM | 0.001298Matured | 0.0640 % | |
21,410,181 | 01/05/2025 12:20 AM | 0.001379Matured | 0.0680 % | |
21,410,178 | 01/05/2025 12:19 AM | 0.001095Matured | 0.0540 % | |
21,410,168 | 01/05/2025 12:18 AM | 0.001547Matured | 0.0740 % | |
21,410,155 | 01/05/2025 12:15 AM | 0.001784Matured | 0.0880 % | |
21,410,129 | 01/05/2025 12:10 AM | 0.001379Matured | 0.0680 % | |
21,410,128 | 01/05/2025 12:10 AM | 0.001054Matured | 0.0520 % | |
21,410,121 | 01/05/2025 12:07 AM | 0.000052Matured | 0.0820 % | Uncle |
21,410,118 | 01/05/2025 12:07 AM | 0.001502Matured | 0.0740 % | |
21,410,096 | 01/05/2025 12:01 AM | 0.001581Matured | 0.0780 % | |
21,410,071 | 01/04/2025 11:55 PM | 0.001582Matured | 0.0780 % | |
21,410,058 | 01/04/2025 11:53 PM | 0.001257Matured | 0.0620 % | |
21,410,031 | 01/04/2025 11:46 PM | 0.001703Matured | 0.0840 % | |
21,410,022 | 01/04/2025 11:45 PM | 0.001217Matured | 0.0600 % | |
21,410,019 | 01/04/2025 11:44 PM | 0.001379Matured | 0.0680 % | |
21,410,018 | 01/04/2025 11:43 PM | 0.001217Matured | 0.0600 % | |
21,409,992 | 01/04/2025 11:37 PM | 0.001987Matured | 0.0980 % | |
21,409,984 | 01/04/2025 11:35 PM | 0.002133Matured | 0.1020 % | |
21,409,978 | 01/04/2025 11:33 PM | 0.001379Matured | 0.0680 % | |
21,409,932 | 01/04/2025 11:21 PM | 0.001663Matured | 0.0820 % | |
21,409,894 | 01/04/2025 11:15 PM | 0.001338Matured | 0.0660 % | |
21,409,867 | 01/04/2025 11:08 PM | 0.001135Matured | 0.0560 % | |
21,409,856 | 01/04/2025 11:06 PM | 0.001338Matured | 0.0660 % | |
21,409,846 | 01/04/2025 11:05 PM | 0.000973Matured | 0.0480 % | |
21,409,842 | 01/04/2025 11:04 PM | 0.001866Matured | 0.0920 % | |
21,409,840 | 01/04/2025 11:04 PM | 0.001460Matured | 0.0720 % | |
21,409,836 | 01/04/2025 11:03 PM | 0.001784Matured | 0.0880 % | |
21,409,830 | 01/04/2025 11:02 PM | 0.001622Matured | 0.0800 % | |
21,409,824 | 01/04/2025 11:01 PM | 0.001663Matured | 0.0820 % | |
21,409,800 | 01/04/2025 10:56 PM | 0.000933Matured | 0.0460 % | |
21,409,798 | 01/04/2025 10:55 PM | 0.001865Matured | 0.0920 % | |
21,409,796 | 01/04/2025 10:55 PM | 0.001338Matured | 0.0660 % | |
21,409,794 | 01/04/2025 10:54 PM | 0.001055Matured | 0.0520 % | |
21,409,792 | 01/04/2025 10:54 PM | 0.001257Matured | 0.0620 % | |
21,409,748 | 01/04/2025 10:42 PM | 0.001825Matured | 0.0900 % | |
21,409,743 | 01/04/2025 10:42 PM | 0.001622Matured | 0.0800 % | |
21,409,741 | 01/04/2025 10:41 PM | 0.001338Matured | 0.0660 % | |
21,409,704 | 01/04/2025 10:35 PM | 0.001298Matured | 0.0640 % | |
21,409,702 | 01/04/2025 10:35 PM | 0.001095Matured | 0.0540 % | |
21,409,664 | 01/04/2025 10:28 PM | 0.001380Matured | 0.0680 % | |
21,409,652 | 01/04/2025 10:25 PM | 0.001825Matured | 0.0900 % | |
21,409,628 | 01/04/2025 10:18 PM | 0.001500Matured | 0.0740 % | |
21,409,582 | 01/04/2025 10:10 PM | 0.001338Matured | 0.0660 % | |
21,409,573 | 01/04/2025 10:07 PM | 0.001419Matured | 0.0700 % | |
21,409,566 | 01/04/2025 10:06 PM | 0.001298Matured | 0.0640 % | |
21,409,562 | 01/04/2025 10:06 PM | 0.001298Matured | 0.0640 % | |
21,409,544 | 01/04/2025 10:02 PM | 0.001946Matured | 0.0960 % | |
21,409,522 | 01/04/2025 9:56 PM | 0.001419Matured | 0.0700 % | |
21,409,517 | 01/04/2025 9:56 PM | 0.001825Matured | 0.0900 % | |
21,409,513 | 01/04/2025 9:55 PM | 0.001217Matured | 0.0600 % | |
21,409,494 | 01/04/2025 9:51 PM | 0.001703Matured | 0.0840 % | |
21,409,486 | 01/04/2025 9:50 PM | 0.001419Matured | 0.0700 % | |
21,409,465 | 01/04/2025 9:44 PM | 0.000973Matured | 0.0480 % | |
21,409,451 | 01/04/2025 9:42 PM | 0.001541Matured | 0.0760 % | |
21,409,435 | 01/04/2025 9:40 PM | 0.002149Matured | 0.1060 % | |
21,409,434 | 01/04/2025 9:40 PM | 0.002109Matured | 0.1040 % | |
21,409,393 | 01/04/2025 9:30 PM | 0.001298Matured | 0.0640 % | |
21,409,392 | 01/04/2025 9:30 PM | 0.002149Matured | 0.1060 % | |
21,409,380 | 01/04/2025 9:26 PM | 0.001460Matured | 0.0720 % | |
21,409,377 | 01/04/2025 9:25 PM | 0.001622Matured | 0.0800 % | |
21,409,374 | 01/04/2025 9:25 PM | 0.001784Matured | 0.0880 % | |
21,409,372 | 01/04/2025 9:24 PM | 0.001338Matured | 0.0660 % | |
21,409,364 | 01/04/2025 9:22 PM | 0.001663Matured | 0.0820 % | |
21,409,357 | 01/04/2025 9:21 PM | 0.001588Matured | 0.0780 % | |
21,409,348 | 01/04/2025 9:18 PM | 0.001338Matured | 0.0660 % | |
21,409,345 | 01/04/2025 9:18 PM | 0.001541Matured | 0.0760 % | |
21,409,340 | 01/04/2025 9:17 PM | 0.001840Matured | 0.0880 % | |
21,409,332 | 01/04/2025 9:15 PM | 0.001582Matured | 0.0780 % | |
21,409,325 | 01/04/2025 9:14 PM | 0.001460Matured | 0.0720 % | |
21,409,324 | 01/04/2025 9:14 PM | 0.001744Matured | 0.0860 % | |
21,409,315 | 01/04/2025 9:12 PM | 0.001541Matured | 0.0760 % |
Time | Tx ID | Amount |
---|---|---|
01/04/2025 11:30 AM | Kh-83b7f330-e40e-4da3-88b8-644c43e50ce3 | 0.764908 |
01/03/2025 11:30 AM | Kh-390475cc-466f-4ca3-9ead-d730bd946e77 | 0.766064 |
01/02/2025 11:30 AM | Kh-350fa12c-8862-42a8-93f2-11daf76582aa | 0.722070 |
01/01/2025 11:30 AM | Kh-55f0a086-400f-4f44-9f9d-2af44e89ce41 | 0.744412 |
12/31/2024 11:30 AM | Kh-4346a854-73da-4f24-b462-331540d75225 | 0.817190 |
12/30/2024 11:31 AM | Kh-d2b850e9-7700-4998-bdfc-24517f8c9c8f | 0.779174 |
12/29/2024 11:30 AM | Kh-17935979-a245-4d87-b13e-5d8d308165ed | 0.794329 |
12/28/2024 11:30 AM | Kh-55593776-07e3-4787-b071-eaa922704d96 | 0.649015 |
12/27/2024 11:30 AM | Kh-a51d7647-1804-4a20-a668-1ef825256ddb | 0.573783 |
12/26/2024 11:30 AM | Kh-dd5df8f8-e7c3-4a1a-b6e4-7a83fbd06dfa | 0.611314 |
12/25/2024 11:30 AM | Kh-b8a53de3-4dab-4b51-8fcd-c149485734aa | 0.571902 |
12/24/2024 11:31 AM | Kh-50b71f50-d430-4868-a736-6a76d1b2bbf8 | 0.570179 |
12/23/2024 11:31 AM | Kh-1238d1e3-327f-4830-bd0a-1ad10776c033 | 0.726105 |
12/22/2024 11:30 AM | Kh-4d733860-7d5f-465e-bbb3-bff0070f4b7f | 0.750675 |
12/21/2024 11:30 AM | Kh-fa772571-22d5-4c6c-a410-402e09b48320 | 0.745171 |
12/20/2024 11:30 AM | Kh-b07ab310-79a3-43c4-8578-9f0efad2811c | 0.713708 |
12/19/2024 11:30 AM | Kh-6603550d-dc41-4e8e-b924-2975057a977c | 0.780792 |
12/18/2024 11:30 AM | Kh-7b22c355-b047-4994-9c0e-6a79b6719e4b | 0.717685 |
12/17/2024 11:30 AM | Kh-25e7a175-43d1-46cb-826a-ce031b74d8dc | 0.792942 |
12/16/2024 11:30 AM | Kh-a5e40e3b-3603-4ea7-96f1-49c4e808bc65 | 0.805664 |
12/15/2024 11:31 AM | Kh-533c0cff-0ccc-4f3e-bdef-efbae60eb631 | 0.778225 |
12/14/2024 11:30 AM | Kh-3713b46c-0047-4035-a144-f6ddcad421fc | 0.793565 |
12/13/2024 11:30 AM | Kh-b3c727a9-c90a-474e-81aa-81f3e8872f1f | 0.769618 |
12/12/2024 11:30 AM | Kh-7479ebff-0b29-45f0-9204-1f84da3faf1e | 0.815133 |
12/11/2024 11:30 AM | Kh-2c46c8d5-f0bc-416e-9f52-d4f9366500ea | 0.776602 |
12/10/2024 11:31 AM | Kh-25c66b07-c0c6-4164-843b-e0e54a7a0150 | 0.763125 |
12/09/2024 11:31 AM | Kh-82a09774-bc4e-431b-83ba-3eb5b41e41bb | 0.742816 |
12/08/2024 11:30 AM | Kh-1817e118-5bdd-4f33-9d7f-ade8dfe2f545 | 0.819975 |
12/07/2024 11:30 AM | Kh-6100cbc6-fd89-4d14-8a6a-18e6cbd76721 | 0.873437 |
12/06/2024 11:30 AM | Kh-d06bc990-12c1-4166-b2d4-780f8d60150f | 0.829583 |
Email Notification Service
2Miners email notification service could send you email notifications when your workers go offline. If you want to set up notifications enter you email, set the notification interval and press Save.
Confirmation email would be sent to you. Click the link in the email to confirm the notification settings.
If you want to stop notifications enter your email and press Delete. Confirmation email would be sent to you. Click the link in the email to stop the notifications.
You could also use our Telegram Monitoring Bot @Pool2MinersBot
Account Settings
Every payout costs you less than $ 0.20. During periods of high Bitcoin network load, payout fees may be increased
To change the setting, please supply the external IP address of your worker with the highest average hashrate (the name of this rig is shown above the IP Address field). What is my IP? Local IP such as 192.168.X.X will not work.
It doesn't matter how many workers you have. You need to set up the payout value only once for your account.